1930 Kentuky's 120 Counties Population 2,614,589 Square Miles 40,181
Kentucky admitted to UNION 1792 - "DO AS I SAY - NOT AS I DO."
Square
Miles Birth County Seat 1930 - Pop. - 1920
400 Adair 1801 Columbia 16,401 - 17,289
394 Allen 1815 Scottsville 15,180 - 16,761
201 Anderson 1827 Lawreneeburg 8,494 - 9,982
252 Ballard 1842 Wickliffe 9,910 - 12,045
455 Barren 1798 Glasgow 25,844 - 25,356
270 Bath 1811 Owingsville 11,075 - 11,996
384 Bell 1867 Pineville 38,747 - 33,988
251 Boone (1795?) Burlington 9,595 - 9,572
304 Bourbon 1785 Paris 18,060 - 18,418
159 Boyd 1860 Catlettsburg 43,849-29,281
186 Boyle 1842 Danville 16,282 - 14,998
204 Bracken 1796 Brooksville 9,616 - 10,210
483 Breathitt 1829 Jackson 21,143 - 20,614
568 Breckenridge 1798 Hardinsburg 17,368 - 19,652
308 Bullitt 1796 Shepherdsville 8,368 - 9,328
417 Butler 1810 Morgantown 12,620 - 15,197
322 Caldwell 1809 Princeton 13,781 - 13,975
412 Calloway 1822 Murray 17,662 - 20,802
379 Casey 1806 Liberty 16,747 - 17,213
145 Campbell 1794 Newport, Alexandria 73,391 - 61,868
198 Carlisle 1886 Bardwell 7,363 - 8,231
132 Carroll 1838 Carrolton 8,155 - 8,346
413 Carter 1838 Grayson 23,839 - 22,474
725 Christian 1796 Hopkinsville 34,283 - 35,883
265 Clark 1792 Winchester 17,640 - 17,901
478 Clay 1806 Manchester 18,526 - 19,795
283 Clinton 1835 Albany 9,004 - 8,589
391 Crittenden 1842 Marion 11,931 - 13,125
387 Cumberland 1798 Burkesville 10,204 - 10,648
478 Daviess 1815 Owensboro 43,779 - 40,733
308 Edmonson 1825 Brownsville 11,475 - 10,894
263 Elliott 1869 Martinsburg 7,571 - 8,887 P.O. Sandy Hook
254 Estill 1808 Irvine 17,079 - 15,568
269 Fayette 1780 Lexington 68,543 - 54,664
325 Fleming 1798 Flemingsburg 12,931 - 15,614
399 Floyd 1799 Prestonsburg 41,942 - 27,427
199 Franklin 1794 Frankfort 21,064 - 19,357
193 Fulton 1845 Hickman 14,927 - 15,197
109 Gallatin 1798 Warsaw 4,437 - 4,664
Mercer 1785 Harrodsburg 14,471 - 14,795 253
Metcalfe 1860 Edmonton 9,373 - 10,075 303
Monroe 1820 Tompkinsville 13,077 - 14,214 441
Montgomery 1796 Mt. Sterling 11,660 - 12,245 198
Morgan 1822 West Liberty 15,130 - 16,518 365
Muhlenberg 1798 Greenville 37,784- 33,353 475
Nelson 1784 Bardstown 16,551 - 16,137 411
Nicholds 1799 Carlisle 8,571 - 9,891 208
Ohio 1798 Hartford 24,469 - 26,473 584
Oldham 1823 La Grange 7,402 - 7,689 180
Owen 1819 Owenton 10,710 - 12,554 367
Owsley 1843 Booneville 7,223 - 7,820 216
Pendleton 1798 Falmouth 10,876 - 11,719 279
Perry 1820 Hazard 42,186 - 26,042 335
Pike 1821 Pikeville 63267 - 49447 779
Powell 1852 Stanton 5,800 - 6,745 181
Pulaski 1798 Somerset 35,640 - 34,010 628
Robertson 1860 Mt. Olivet 3,344 - 3,871 109
Rockcastle 1810 Mt. Vernon 15,149 - 15,406 310
Rowan 1856 Morehead 10,893 - 9,467 272
Russell 1825 Jamestown 11,930 - 11,854 329
Scott 1792 Georgetown 14,400 - 15,318 289
Shelby 1792 Shelbyville 17,679 - 18,532 427
Simpson 1819 Franklin 11,336 - 11,150 216
Spencer 1824 Taylorsville 6,606 - 7,785 186
Taylor 1848 Campbellville 12,047 - 12,236 279
Todd 1819 Elkton 13,520 - 15,694 367
Trigg 1820 Cadiz 12,531 - 14,208 428
Trimble 1836 Bedford 5,348 - 6,011 154
Union 1811 Morganfield 17,053 - 18,040 325
Warren 1796 Bowling Green 33,676 - 30,858 530
Washington 1792 Springfield 12,623 - 14,773 299
Wayne 1800 Monticello 15,848 - 16,208 478
Webster 1860 Dixon 20,534 - 20,762 344
Whitley 1818 Williamburg 29,730 - 27,749 442
Wolfe 1860 Campton 8,425 - 8,783 230
Woodford 1788 Versailles 10,981 - 11,784 195
Counties U.S. - KY.
Average Population 39,781 - 21,788
Average Square Miles 967 - 334
More Population Within 50 miles radius of
Pikeville than Within 50 miles radius of
Lexington.
We are 681 feet
Above
C-Level
Notice increase in Mountain Counties
Why? True Mountaineers obey Commandments
and never allowing a Twin Bed in His Home.
Ky. unable to give Birth to anymore or support
what she has.
Kentucky Operating Government now as same
as 60 years ago, When it took us 14 hours to travel
40 miles, now with Good Roads we go it in
one hour. Sucessfull Business Men of U.S. have
reduced their help many thousands, because
of Good Roads. One man doing work of 10 or more
What a failure in Ky's. business to be laid at some
mens doors.
"We need more business, less Politics, Bossism, and Hair Pulling
in Ky. Law Makers pass some Laws, Good for all People and
business of KY. and get all Counties out of DEBT.
Why not make all Counties area of PIKE, population
about same as PIKE and HARLAN, Try a Business man once
for a change. Many has the BRAINS but few have the GUTS
to tell the Other Fellow When HE is WRONG.
1st printing PRESS was set up at Cambridge Mass. in 1639.
1st printing press in PIKE COUNTY about 1865 by
Dr. W.H.C. Johnson of Shelby Creek, To print
Labels for His Own Make of Medicine.
Counties In
U.S.
3074
Population in U.S.
122,288,177
Square Miles
in U.S.
2,973,714
"Multiply Sq. Miles
by 640 gives
acres of
Each
COUNTY."